<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heath &#38; Ford</title>
	<atom:link href="http://heathford.com.au/Content/feed/" rel="self" type="application/rss+xml" />
	<link>http://heathford.com.au/Content</link>
	<description>Risk Management, Corporate Finance, Investment Analytics and Compliance</description>
	<lastBuildDate>Wed, 09 May 2012 06:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Institutional &amp; Wholesale Trading and Research</title>
		<link>http://heathford.com.au/Content/2010/08/institutional-wholesale-trading-and-research/</link>
		<comments>http://heathford.com.au/Content/2010/08/institutional-wholesale-trading-and-research/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 04:27:49 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Institutional & Wholesale Research and Trading]]></category>

		<guid isPermaLink="false">http://heathford.com.au/Content/?p=124</guid>
		<description><![CDATA[Heath &#38; Fords Institutional &#38; Wholesale Trading and Research practice is headed up by Adam Avci and focuses on all opportunities within Stockbroking, Funds Management and Investment Banking Recent Mandates include: Research Director  Small Caps Industrials Analyst VP Global Equities Director Financial Services Director Commodities Trading Institutional Sales Trader Research Sales Senior Investment Advisor Head of Institutional [...]]]></description>
			<content:encoded><![CDATA[<p>Heath &amp; Fords Institutional &amp; Wholesale Trading and Research practice is headed up by Adam Avci and focuses on all opportunities within Stockbroking, Funds Management and Investment Banking</p>
<p>Recent Mandates include:</p>
<ul>
<h2>Research</h2>
<li>Director  Small Caps</li>
<li>Industrials Analyst</li>
<li>VP Global Equities</li>
<li>Director Financial Services</li>
<li>Director Commodities</li>
</ul>
<h2>Trading</h2>
<ul>
<li>Institutional Sales Trader</li>
<li>Research Sales</li>
<li>Senior Investment Advisor</li>
<li>Head of Institutional Equities</li>
<li>Asian Research Sales</li>
]]></content:encoded>
			<wfw:commentRss>http://heathford.com.au/Content/2010/08/institutional-wholesale-trading-and-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance</title>
		<link>http://heathford.com.au/Content/2010/08/corporate-finance/</link>
		<comments>http://heathford.com.au/Content/2010/08/corporate-finance/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:34:17 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://heathford.com.au/Content/?p=86</guid>
		<description><![CDATA[Heath &#38; Ford&#8217;s Corporate practice is headed up by Luke Lowndes and focuses on opportunities within Investment Banking, Corporate Development, Private Equity and Funds Management. Recent mandates include: Investment Banking Head of Natural Resources Head of Investment Banking Associate Metals &#38; Mining Director Industrials Associate Industrials VP Natural Resources Private Equity Executive Director Investment Analyst Investment [...]]]></description>
			<content:encoded><![CDATA[<p>Heath &amp; Ford&#8217;s Corporate practice is headed up by Luke Lowndes and focuses on opportunities within Investment Banking, Corporate Development, Private Equity and Funds Management.</p>
<p>Recent mandates include:</p>
<h2>Investment Banking</h2>
<ul>
<li>Head of Natural Resources</li>
<li>Head of Investment Banking</li>
<li>Associate Metals &amp; Mining</li>
<li>Director Industrials</li>
<li>Associate Industrials</li>
<li>VP Natural Resources</li>
</ul>
<h2>Private Equity</h2>
<ul>
<li>Executive Director</li>
<li>Investment Analyst</li>
<li>Investment Associate</li>
</ul>
<h2>Corporate Development</h2>
<ul>
<li>Analyst Strategy and Corporate Development</li>
<li>VP Investment</li>
<li>Manager Corporate Development</li>
<li>Associate Corporate Development</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://heathford.com.au/Content/2010/08/corporate-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management &amp; Compliance</title>
		<link>http://heathford.com.au/Content/2010/08/risk-management-compliance/</link>
		<comments>http://heathford.com.au/Content/2010/08/risk-management-compliance/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:05:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Risk Management & Compliance]]></category>

		<guid isPermaLink="false">http://heathford.com.au/Content/?p=80</guid>
		<description><![CDATA[Heath &#38; Ford&#8217;s risk &#38; compliance practice is headed up by David Butters and focus on all opportunities within Banking, Investment Management, Insurance, Wealth Management and Superannuation. Recent mandates include: Risk Chief Risk Officer Head of Operational Risk Head of Credit Operational Risk Manager Counterparty Credit Manager Credit Portfolio Manager Compliance Head of Institutional Compliance [...]]]></description>
			<content:encoded><![CDATA[<p>Heath &amp; Ford&#8217;s risk &amp; compliance practice is headed up by David Butters and focus on all opportunities within Banking, Investment Management, Insurance, Wealth Management and Superannuation.</p>
<p>Recent mandates include:</p>
<h2>Risk</h2>
<ul>
<li>Chief Risk Officer</li>
<li>Head of Operational Risk</li>
<li>Head of Credit</li>
<li>Operational Risk Manager</li>
<li>Counterparty Credit Manager</li>
<li>Credit Portfolio Manager</li>
</ul>
<h2>Compliance</h2>
<ul>
<li>Head of Institutional Compliance</li>
<li>Head of Retail Compliance</li>
<li>Head of AML &amp; Sanctions</li>
<li>Head of Control Room</li>
<li>Head of Monitoring</li>
<li>AML Manager</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://heathford.com.au/Content/2010/08/risk-management-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

